Measure | 2 Weeks | Life To Date | |
Checking | $467 | N/A | N/A |
Savings | $5 | N/A | N/A |
Investments | $32,000 | N/A | N/A |
Assets | $32,472 | N/A | N/A |
Mortgage | $115,526 | N/A | N/A |
Student Loan | $36,000 | N/A | N/A |
Car 1 | $16,952 | N/A | N/A |
Car 2 | $13,499 | N/A | N/A |
$4,638 | N/A | N/A | |
$2,158 | N/A | N/A | |
State Taxes | $1,700 | N/A | N/A |
Credit Card 1 | $700 | N/A | N/A |
Credit Card 2 | $167 | N/A | N/A |
Credit Card 3 | $217 | N/A | N/A |
Credit Card 4 | $155 | N/A | N/A |
Liabilities | $191,712 | N/A | N/A |
Total | -$159,240 | N/A | N/A |
With our mortgage included, it is a really large amount of debt. That is not to say that without the mortgage is a small amount of debt either:
Measure | 2 Weeks | Life To Date | |
Checking | $467 | N/A | N/A |
Savings | $5 | N/A | N/A |
Investments | $32,000 | N/A | N/A |
Assets | $32,472 | N/A | N/A |
Student Loan | $36,000 | N/A | N/A |
Car 1 | $16,952 | N/A | N/A |
Car 2 | $13,499 | N/A | N/A |
$4,638 | N/A | N/A | |
$2,158 | N/A | N/A | |
State Taxes | $1,700 | N/A | N/A |
Credit Card 1 | $700 | N/A | N/A |
Credit Card 2 | $167 | N/A | N/A |
Credit Card 3 | $217 | N/A | N/A |
Credit Card 4 | $155 | N/A | N/A |
Liabilities | $76,186 | N/A | N/A |
Total | -$43,714 | N/A | N/A |
Checking Balance: This is the reason I have the resolution to have $1,500 in our checking account for more than 6 months in a row. I hope to start moving towards the YNAB budget of month-to-month.
Savings: Hopefully, we'll be able to start adding to this very soon.
Investments: This is my husband's 401(k). We have no other investments at this time. This figure is estimated as I cannot recall the exact amount.
IRS: One is from past due and one is my screw up on our taxes last year. Somehow I managed not to include my income, at all.
Credit Cards: CC1 has been closed by the company, because they felt like it, and we will be paying that off as soon as possible. The other 3 are in good standing and we plan to keep these but lower the debt on them in order to help rebuild our credit.
Keep in mind that this does not include any outstanding bills that we have (medical, school, personal). At this time I don't have a full picture of where we are on those items. I will be working on this and hope to have a full picture by March 1.
Looking at this in black and white is actually pretty depressing. I have no clue as to if we will accomplish resolution #5; although, I would consider it okay if we were debt free of everything except the mortgage and the student loans.
No comments:
Post a Comment