I have been a very bad girl the last couple of weeks. I haven't updated on, well, anything but in my defense it has been a crazy couple of weeks. Work for both of us has been pretty hectic and we have dealt with a round of sickness between a few of us as well. Here's what I had prepared for the update that should have been posted on February 12th:
| | Measure | 2 Weeks | Change | |
| Checking | $467 | $1,454 | 211.4% | 211.4% |
| Savings | $5 | $3,498 | 69856.6% | 69856.6% |
| Investments | $32,000 | $32,000 | 0.0% | 0.0% |
| Assets | $32,472 | $36,952 | 13.8% | 13.8% |
| Mortgage | $115,526 | $115,526 | 0.0% | 0.0% |
| Student Loan | $35,556 | $35,556 | 0.0% | 0.0% |
| Car 1 | $16,952 | $16,952 | 0.0% | 0.0% |
| Car 2 | $13,499 | $13,346 | -1.1% | -1.1% |
| | $4,638 | $4,638 | 0.0% | 0.0% |
| | $2,158 | $2,158 | 0.0% | 0.0% |
| State Taxes | $1,314 | $0 | -100.0% | -100.0% |
| CC 1 | $700 | $0 | -100.0% | -100.0% |
| CC 2 | $167 | $65 | -60.9% | -60.9% |
| CC 3 | $217 | $247 | 13.6% | 13.6% |
| CC 4 | $155 | $105 | -32.5% | -32.5% |
| Liabilities | $190,882 | $188,592 | -1.2% | -1.2% |
| Total | -$158,410 | -$151,640 | -4.3% | -4.3% |
And for the version without the mortgage:
| | Measure | 2 Weeks | Change | |
| Checking | $467 | $1,454 | 211.4% | 211.4% |
| Savings | $5 | $3,498 | 69856.6% | 69856.6% |
| Investments | $32,000 | $32,000 | 0.0% | 0.0% |
| Assets | $32,472 | $36,952 | 13.8% | 13.8% |
| Student Loan | $35,556 | $35,556 | 0.0% | 0.0% |
| Car 1 | $16,952 | $16,952 | 0.0% | 0.0% |
| Car 2 | $13,499 | $13,346 | -1.1% | -1.1% |
| | $4,638 | $4,638 | 0.0% | 0.0% |
| | $2,158 | $2,158 | 0.0% | 0.0% |
| State Taxes | $1,314 | $0 | -100.0% | -100.0% |
| CC 1 | $700 | $0 | -100.0% | -100.0% |
| CC 2 | $167 | $65 | -60.9% | -60.9% |
| CC 3 | $217 | $247 | 13.6% | 13.6% |
| CC 4 | $155 | $105 | -32.5% | -32.5% |
| Liabilities | $75,356 | $73,067 | -3.0% | -3.0% |
| Total | -$42,884 | -$36,114 | -15.8% | -15.8% |
LOOK AT THAT SAVINGS! WOOHOO!
From here on out I will only be posting the version without the mortgage because there's no way we will be paying off the mortgage in the next 5 years! Unless of course there is some major lottery winnings... one can hope, right?
From here on out I will only be posting the version without the mortgage because there's no way we will be paying off the mortgage in the next 5 years! Unless of course there is some major lottery winnings... one can hope, right?
Speaking of the mortgage, husband got a call from Wells Fargo (one of the car loans is through them) and they talked about refinancing the mortgage. His credit needs to be a little higher but once it is they can refinance it for about 2.5% lower interest rate for a 30-year and 3.5% lower rate for a 15-year! When we crunch the numbers, the 15-year would only make our payment about $150 more than what it is now. Once we cut out some more debt and monthly expenses this is a no-brainer as far as we are concerned.
Back to the debt elimination side, we got rid of Bank of America! YAY! That puts us down to only 3 credit cards, all in good standing. The IRS paid off our state taxes so those are gone, and I made a huge dent in my credit card. I have since made a payment to my husband's student loan which will show in the next update.
Even though it's not huge progress, I'm happy with the little that it is. Very happy, indeed.

0 comments:
Post a Comment